000 | 02231cam a2200313 a 4500 | ||
---|---|---|---|
001 | 15662908 | ||
003 | OSt | ||
005 | 20240906132616.0 | ||
008 | 090317s2009 paua b 001 0 eng | ||
010 | _a 2009010159 | ||
015 |
_aGBA984853 _2bnb |
||
016 | 7 |
_a015357620 _2Uk |
|
020 | _a9781599473390 (pbk. : alk. paper) | ||
020 | _a1599473399 (pbk. : alk. paper) | ||
035 | _a(OCoLC)ocn316037379 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dUKM _dDLC |
||
050 | 0 | 0 |
_aBL240.3.G58 2009 _b14276 |
082 | 0 | 0 |
_a201/.65 _222 |
245 | 0 | 0 |
_aGlobal perspectives on science and spirituality / _cedited by Pranab Das. |
260 |
_aWest Conshohocken, PA : _bTempleton Press, _cc2009. |
||
300 |
_axiii, 224 p. : _bill. ; _c22 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction / Pranab Das -- The puzzle of consciousness and experiential primacy : agency in cognitive sciences and spiritual experiences / Sangeetha Menon -- Religion, science, and lebenswelt : new interdisciplinary crossroads / Ilya Kasavin -- Science and spirituality in modern India / Makarand Paranjape -- Kokoro [mind-heart-spirit] : affirming science and religion in the Japanese context / Paul Swanson -- Daoism and the uncertainty principle / Jiang Sheng -- Whitehead reconsidered from a Buddhist perspective / Ryusei Takeda -- Sanctity of life : a reflection on human embryonic stem cell debates from an east Asian perspective / Heup Young Kim -- Aut Moses, aut Darwin? / A. Markos︣ ... [et al.] -- Human origins : continuous evolution versus punctual creation / Grzegorz Bugajak and Jacek Tomczyk -- Mathematics as a formal ontology : the hermeneutical dimensions of natural sciences and eastern patristics / Alexei Chernyakov -- Is mathematics able to open the systems of the human intellect? / Botond Gaál -- On the role of transcendence in science and religion / Ladislav Kvasz. | |
650 | 0 | _aReligion and science. | |
700 | 1 |
_aDas, Pranab K. _q(Pranab Kumar) |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c11456 _d11456 |